ETH markets on Hyperliquid
1 perp| Market | Price | Vol 24h | Open interest | OI 24h | Funding / 8h | APR | Interval | Trade |
|---|---|---|---|---|---|---|---|---|
| ETH perp | 2,679.1 | $562.26M | $2.96B | — | 0.0100% | ≈11% APR | 1 hour · 0.0013% | Trade ↗ |
ETH funding on Hyperliquid
8h equivalent, this exchange onlyNot recorded Chart: TradingView Lightweight Charts™
ETH open interest on Hyperliquid
USD, this exchange onlyNot recorded Chart: TradingView Lightweight Charts™
ETH on every exchange
ETH funding, all exchanges →| # | Exchange | Open interest | Share | Funding / 8h | APR | Perp vol 24h |
|---|---|---|---|---|---|---|
| 1 | Binance | $8.97B | 44.9% | 0.0026% | ≈3% APR | $5.50B |
| 2 | Hyperliquid | $2.96B | 14.8% | 0.0100% | ≈11% APR | $562.26M |
| 3 | MEXC | $2.44B | 12.2% | 0.0033% | ≈4% APR | $1.05B |
| 4 | Bitget | $2.09B | 10.5% | 0.0100% | ≈11% APR | $745.13M |
| 5 | Gate | $1.19B | 6.0% | 0.0044% | ≈5% APR | $2.66B |
| 6 | Bybit | $1.07B | 5.3% | -0.0020% | ≈-2% APR | $1.31B |
| 7 | HTX | $886.00M | 4.4% | 0.0100% | ≈11% APR | $401.64M |
| 8 | KuCoin | $389.72M | 1.9% | 0.0030% | ≈3% APR | $132.64M |
How it's counted. Open interest is the USD value of open ETH perpetual positions (one side) at the mark price. Funding is shown as the 8-hour equivalent so exchanges with 1-, 4- and 8-hour settlements compare directly; the interval column gives the rate actually paid each settlement. HIP-3 markets that share the ticker are left out. Coverage: No liquidations: Hyperliquid has no public all-market liquidation stream.