SOL markets on Hyperliquid
1 perp| Market | Price | Vol 24h | Open interest | OI 24h | Funding / 8h | APR | Interval | Trade |
|---|---|---|---|---|---|---|---|---|
| SOL perp | 122.10 | $214.17M | $690.32M | — | 0.0100% | ≈11% APR | 1 hour · 0.0013% | Trade ↗ |
SOL funding on Hyperliquid
8h equivalent, this exchange onlyNot recorded Chart: TradingView Lightweight Charts™
SOL open interest on Hyperliquid
USD, this exchange onlyNot recorded Chart: TradingView Lightweight Charts™
SOL on every exchange
SOL funding, all exchanges →| # | Exchange | Open interest | Share | Funding / 8h | APR | Perp vol 24h |
|---|---|---|---|---|---|---|
| 1 | Binance | $1.18B | 28.8% | -0.0019% | ≈-2% APR | $2.25B |
| 2 | Hyperliquid | $690.32M | 16.8% | 0.0100% | ≈11% APR | $214.17M |
| 3 | Bitget | $493.51M | 12.0% | -0.0025% | ≈-3% APR | $250.68M |
| 4 | MEXC | $480.10M | 11.7% | -0.0020% | ≈-2% APR | $665.89M |
| 5 | Gate | $443.28M | 10.8% | -0.0035% | ≈-4% APR | $537.89M |
| 6 | Bybit | $431.25M | 10.5% | 0.0064% | ≈7% APR | $740.49M |
| 7 | HTX | $225.73M | 5.5% | 0.0100% | ≈11% APR | $25.49M |
| 8 | KuCoin | $160.51M | 3.9% | 0.0019% | ≈2% APR | $151.27M |
How it's counted. Open interest is the USD value of open SOL perpetual positions (one side) at the mark price. Funding is shown as the 8-hour equivalent so exchanges with 1-, 4- and 8-hour settlements compare directly; the interval column gives the rate actually paid each settlement. HIP-3 markets that share the ticker are left out. Coverage: No liquidations: Hyperliquid has no public all-market liquidation stream.