TVL & PnL, last 30 days
Chart: TradingView Lightweight Charts™
Current positions
40 shown; 24 more hidden · $2.21M gross| Market | Side | Size | Entry | Unrealised PnL |
|---|---|---|---|---|
| BTC | Long | 6.0451 | 79,250 | $30K |
| ETH | Long | 153.9615 | 2,493 | $30K |
| HYPE | Long | 3342.5800 | 71.679 | $54K |
| NEAR | Short | 6925.8000 | 2.524 | -$17K |
| MINA | Short | 179127 | 0.09924 | -$8,873 |
| AR | Short | 5928.6500 | 2.999 | -$8,424 |
| RUNE | Short | 33005.8000 | 0.5283 | -$8,475 |
| ZRO | Short | 14538.3000 | 1.222 | -$7,180 |
| STX | Short | 62460.9000 | 0.2785 | -$6,855 |
| SEI | Short | 323274 | 0.05397 | -$5,834 |
| INJ | Short | 3097.9000 | 5.630 | -$5,820 |
| ONDO | Short | 46638 | 0.3741 | -$5,502 |
| IOTA | Short | 404447 | 0.04393 | -$4,520 |
| HBAR | Short | 209509 | 0.08326 | -$4,255 |
| ALGO | Short | 171426 | 0.1018 | -$3,809 |
| IMX | Short | 124135.8000 | 0.1404 | -$3,830 |
| ETHFI | Short | 28942.7000 | 0.6028 | -$3,787 |
| JTO | Short | 39512 | 0.4424 | -$3,603 |
| WLD | Short | 42959.3000 | 0.4061 | -$3,560 |
| WIF | Short | 84260 | 0.2104 | -$3,209 |
| TAO | Short | 68.0470 | 256.82 | -$3,350 |
| STRK | Short | 492308.3000 | 0.03606 | -$3,042 |
| RENDER | Short | 10857.1000 | 1.613 | -$3,236 |
| XLM | Short | 94102 | 0.1886 | -$2,924 |
| SAND | Short | 466464 | 0.03741 | -$2,980 |
| VIRTUAL | Short | 25719.2000 | 0.6910 | -$2,455 |
| kPEPE | Short | 4539023 | 0.003842 | -$2,681 |
| ZK | Short | 1676169 | 0.01041 | -$2,439 |
| PENGU | Short | 2112079 | 0.008260 | -$2,367 |
| ENS | Short | 2861.0600 | 6.119 | -$2,265 |
| SUPER | Short | 96118 | 0.1817 | -$2,078 |
| EIGEN | Short | 79861.3500 | 0.2186 | -$2,023 |
| kBONK | Short | 5181101 | 0.003368 | -$1,895 |
| OP | Short | 150413.6000 | 0.1160 | -$1,874 |
| FIL | Short | 19074.6000 | 0.9145 | -$1,834 |
| APT | Short | 24988.1700 | 0.7044 | -$1,630 |
| SYRUP | Short | 82029 | 0.2131 | -$1,687 |
| DOT | Short | 16269.3000 | 1.076 | -$1,629 |
| POL | Short | 175642 | 0.09932 | -$1,688 |
| TIA | Short | 43792.7000 | 0.3983 | -$1,422 |
Positions are the vault's own open perps from Hyperliquid, pooled by coin; rows under $10K of net exposure are hidden.
Hyperliquid vault FAQ
What does this vault trade?
A Hyperliquid vault is a pool of USDC that one leader trades with leverage; depositors share its profit and loss pro rata. The positions table lists what the vault holds right now, from Hyperliquid's public API.
What is the leader's equity share?
Hyperliquid requires a vault leader to keep at least 5% of the vault's capital in it themselves. The leader equity share is the fraction of the vault the leader holds, as reported by Hyperliquid, currently 5.4%.
Is a vault's past PnL a guide to future returns?
No. Vault results depend on the leader's trades, can include large drawdowns and can turn negative quickly; deposits are also locked for a period. This page is data, not investment advice.