New USDT perpetuals · last 30 days
| Coin | Exchange | Listed | Days | Price | Since listing | Open interest | Vol 24h | Funding |
|---|---|---|---|---|---|---|---|---|
| STONK STONKUSDT | Bybit | 2026-09-18 | 9 | 0.2712 | — | $1.45M | $3.53M | 0.1798% |
| LONGXIA LONGXIAUSDT | Bybit | 2026-09-14 | 13 | 0.09140 | — | $814K | $4.04M | 0.3171% |
| 4STOCK 4STOCKUSDT | Bybit | 2026-09-09 | 18 | 0.01113 | — | $1.19M | $4.29M | 0.0100% |
| HAJIMI HAJIMIUSDT | Bybit | 2026-09-07 | 20 | 0.03471 | — | $235K | $925K | 0.0100% |
| 哈基米 哈基米USDT | Binance | 2026-09-06 | 21 | 0.03479 | -50.07% | $6.56M | $4.95M | 0.0100% |
| PONS PONSUSDT | Binance | 2026-09-06 | 21 | 0.5889 | -35.57% | $41.43M | $54.58M | 0.0221% |
| CP CPUSDT | Bybit | 2026-09-04 | 23 | 0.01332 | — | $586K | $1.24M | 0.0100% |
| DGAI DGAIUSDT | Bybit | 2026-09-04 | 23 | 1.011 | — | $284K | $8.65M | 0.0100% |
| MARSCOIN MARSCOINUSDT | Bybit | 2026-09-01 | 26 | 0.1267 | — | $5.08M | $18.03M | 0.0100% |
| MARSCOIN MARSCOINUSDT | Binance | 2026-09-01 | 26 | 0.1266 | +71.49% | $26.39M | $79.65M | 0.0100% |
| PONS PONSUSDT | Bybit | 2026-08-31 | 27 | 0.5886 | — | $8.14M | $24.06M | 0.0100% |
| 牛来 牛来USDT | Binance | 2026-08-30 | 28 | 0.1056 | +9.17% | $33.47M | $46.21M | 0.0235% |
How to read it. Listed is when the perpetual opened for trading, from each exchange's contract list. Since listing is the current price against the open of the contract's first daily candle on Binance (Bybit rows have none). Open interest, Vol 24h and Funding (8h equivalent) are live, for that exchange's contract only; see a coin's other venues on its page.
USDT-margined crypto perpetuals only: quarterlies, USDC contracts, stock, ETF, forex and commodity perps, pre-market and delisting (settling) contracts are left out. Listing dates refresh every few hours. Not financial advice.