SOL correlation with each coin · sorted by 90d
| Coin | 30d | 90d |
|---|---|---|
| BTC | 0.86 | 0.83 |
| ETH | 0.91 | 0.82 |
| LINK | 0.83 | 0.79 |
| XRP | 0.87 | 0.76 |
| DOGE | 0.83 | 0.75 |
| TAO | 0.78 | 0.74 |
| SUI | 0.79 | 0.74 |
| ADA | 0.87 | 0.70 |
| HYPE | 0.77 | 0.69 |
| BNB | 0.66 | 0.68 |
| PEPE | 0.68 | 0.65 |
| NEAR | 0.63 | 0.59 |
| LTC | 0.57 | 0.59 |
| ZEC | 0.50 | 0.56 |
| ONDO | 0.63 | 0.55 |
| ENA | 0.46 | 0.55 |
| WLD | 0.65 | 0.54 |
| UNI | 0.51 | 0.49 |
| XAUT | 0.50 | 0.46 |
30 days: β 1.34, correlation to BTC 0.86, 30 daily returns · 90 days: β 1.21, correlation to BTC 0.83, 90 daily returns.
How to read it. Each value is the Pearson correlation of daily log returns over the last 30 or 90 completed UTC days: 1.00 means the two coins moved in lockstep, 0 unrelated, negative in opposite directions. Beta is how much the coin has moved per 1% Bitcoin move. See every pair on the correlation matrix and volatility for 100 perps on the volatility screener.
Coins are the 20 with the most perpetual open interest that list a Binance USDT perp. Daily candles come from Binance's public futures API and refresh a few times a day. Not financial advice.