ZEC correlation with each coin · sorted by 90d
| Coin | 30d | 90d |
|---|---|---|
| NEAR | 0.63 | 0.62 |
| LINK | 0.54 | 0.58 |
| HYPE | 0.65 | 0.57 |
| SOL | 0.50 | 0.56 |
| BTC | 0.40 | 0.55 |
| XRP | 0.45 | 0.54 |
| ETH | 0.45 | 0.53 |
| ADA | 0.43 | 0.52 |
| PEPE | 0.30 | 0.50 |
| DOGE | 0.32 | 0.50 |
| BNB | 0.33 | 0.46 |
| UNI | 0.44 | 0.46 |
| SUI | 0.21 | 0.46 |
| TAO | 0.39 | 0.45 |
| ENA | 0.31 | 0.44 |
| LTC | 0.19 | 0.44 |
| WLD | 0.35 | 0.39 |
| ONDO | 0.35 | 0.38 |
| XAUT | 0.39 | 0.36 |
30 days: β 1.39, correlation to BTC 0.40, 30 daily returns · 90 days: β 1.67, correlation to BTC 0.55, 90 daily returns.
How to read it. Each value is the Pearson correlation of daily log returns over the last 30 or 90 completed UTC days: 1.00 means the two coins moved in lockstep, 0 unrelated, negative in opposite directions. Beta is how much the coin has moved per 1% Bitcoin move. See every pair on the correlation matrix and volatility for 100 perps on the volatility screener.
Coins are the 20 with the most perpetual open interest that list a Binance USDT perp. Daily candles come from Binance's public futures API and refresh a few times a day. Not financial advice.